
4.28%
2.62%
91.50%
9
0.03%
Base: 0.03%
18.61 PENDLE-LPT
55.18 USR
$55.15
2.67 USR
$2.67
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xfc4f...02a1 | ![]() 26.60USR $26.58 | 6.91PENDLE-LPT $0.00 | 0.47 |
| 0xaedc...67a2 | ![]() 13.98USR $13.97 | 7.20PENDLE-LPT $0.00 | 0.93 |
| 0x6d39...3530 | ![]() 5.61USR $5.60 | 2.00PENDLE-LPT $0.00 | 0.64 |
| 0x4658...4a23 | ![]() 3.30USR $3.30 | 1.00PENDLE-LPT $0.00 | 0.55 |
| 0x3b8d...e43e | ![]() 2.86USR $2.86 | 0.529709PENDLE-LPT $0.00 | 0.33 |
