


86.84%
4.38%
86.00%
21
4.17%
Base: 4.17%
698.51 wstETH
$1.69M
1.60M PYUSD
$1.60M
55.88K PYUSD
$55.88K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xb5aa...910a | ![]() 13.29PYUSD $13.29 | ![]() 0.004091wstETH $9.92 | 0.64 |
| 0xbaa8...3401 | ![]() 4.87PYUSD $4.87 | ![]() 0.002489wstETH $6.03 | 1.07 |
| 0x7a4c...29bc | ![]() 1.58PYUSD $1.58 | ![]() 0.000450wstETH $1.09 | 0.59 |
| 0x29d4...74f7 | ![]() 0.995827PYUSD $0.995762 | ![]() 0.002000wstETH $4.85 | 4.19 |
| 0x0480...f852 | ![]() 0.220680PYUSD $0.220666 | ![]() 0.013527wstETH $32.80 | 127.89 |
