


86.84%
4.38%
86.00%
21
4.17%
Base: 4.17%
698.51 wstETH
$1.69M
1.60M PYUSD
$1.60M
55.88K PYUSD
$55.86K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xaf89...9093 | ![]() 3,308.62PYUSD $3,307.37 | ![]() 2.30wstETH $5,577.99 | 1.45 |
| 0xefee...43dc | ![]() 381.08PYUSD $380.94 | ![]() 0.128343wstETH $311.26 | 0.70 |
| 0x125f...9da1 | ![]() 77.12PYUSD $77.09 | ![]() 0.025566wstETH $62.00 | 0.69 |
| 0x90d4...289a | ![]() 47.97PYUSD $47.95 | ![]() 0.019263wstETH $46.72 | 0.84 |
| 0x27a4...0361 | ![]() 46.26PYUSD $46.24 | ![]() 0.017688wstETH $42.90 | 0.80 |
