


86.84%
4.38%
86.00%
21
4.17%
Base: 4.17%
698.51 wstETH
$1.69M
1.60M PYUSD
$1.60M
55.88K PYUSD
$55.88K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xce80...c321 | ![]() 105.63KPYUSD $105.63K | ![]() 49.72wstETH $120.41K | 0.98 |
| 0x6573...aded | ![]() 38.91KPYUSD $38.91K | ![]() 40.00wstETH $96.87K | 2.14 |
| 0x936c...0ee0 | ![]() 21.58KPYUSD $21.58K | ![]() 7.70wstETH $18.63K | 0.74 |
| 0x484a...ac0a | ![]() 18.63KPYUSD $18.63K | ![]() 4.72wstETH $11.43K | 0.53 |
| 0x0801...a602 | ![]() 15.71KPYUSD $15.71K | ![]() 4.46wstETH $10.80K | 0.59 |
