


86.84%
4.38%
86.00%
21
4.17%
Base: 4.17%
698.51 wstETH
$1.70M
1.60M PYUSD
$1.60M
55.88K PYUSD
$55.88K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x8fc1...7e20 | ![]() 425.85KPYUSD $425.83K | ![]() 144.79wstETH $351.85K | 0.71 |
| 0xc6f0...4411 | ![]() 352.61KPYUSD $352.58K | ![]() 101.20wstETH $245.92K | 0.60 |
| 0xcd2a...39e0 | ![]() 309.19KPYUSD $309.17K | ![]() 117.73wstETH $286.09K | 0.80 |
| 0x7509...a4e1 | ![]() 190.39KPYUSD $190.38K | ![]() 155.43wstETH $377.70K | 1.71 |
| 0x2d7e...dacd | ![]() 116.71KPYUSD $116.71K | ![]() 70.26wstETH $170.75K | 1.26 |
