


84.81%
2.62%
91.50%
80
2.99%
Base: 2.99%
1.75M SUSDE
$2.13M
1.90M DAI
$1.90M
373.89K DAI
$373.89K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xefc8...7e93 | ![]() 0.000142DAI $0.000142 | ![]() 23.84KSUSDE $29.10K | 188.21M |
| 0x6ecb...35e8 | ![]() 0.000118DAI $0.000118 | ![]() 0.074969SUSDE $0.091518 | 713.80 |
| 0x35bb...4508 | ![]() 0.0(6)2939 000DAI $0.0(6)2939 000 | ![]() 0.0(6)2744 000SUSDE $0.0(6)3350 000 | 1.04 |
| 0xf24a...3100 | ![]() 0.0(6)1192 000DAI $0.0(6)1192 000 | ![]() 0.0(6)1090 000SUSDE $0.0(6)1330 000 | 1.02 |
| 0xcf39...e8ad | ![]() 0.0(8)4926 000DAI $0.0(8)4926 000 | ![]() 0.0(8)4340 000SUSDE $0.0(8)5298 000 | 0.99 |
