


100.00%
2.62%
91.50%
8
641.13%
Base: 641.13%
9.17M SDEUSD
$9.26M
79.11M USDC
$79.11M
0.00 USDC
$0.00
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x1597...5763 | ![]() 77.05MUSDC $77.05M | ![]() 8.94MSDEUSD $9.04M | 106.20B |
| 0x743d...2a73 | ![]() 2.05MUSDC $2.05M | ![]() 221.35KSDEUSD $223.66K | 98.80B |
| 0x4656...42ea | ![]() 7,677.49USDC $7,677.49 | ![]() 927.32SDEUSD $937.02 | 110.52B |
| 0xc610...9d54 | ![]() 4,535.90USDC $4,535.90 | ![]() 800.00SDEUSD $808.37 | 161.38B |
| 0x2fca...e79d | ![]() 11.07USDC $11.07 | ![]() 113.00SDEUSD $114.18 | 9.34T |
