


58.71%
4.38%
86.00%
35
2.47%
Base: 2.47%
733.89 PufETH
$1.54M
972.38 WETH
$1.92M
0.598090 WETH
$1,180.31
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x8bf2...a792 | ![]() 0.000141WETH $0.277415 | ![]() 0.000300PufETH $0.630988 | 1.96 |
| 0x226d...64f2 | ![]() 0.000141WETH $0.277395 | ![]() 0.000300PufETH $0.630988 | 1.96 |
| 0x8639...68ff | ![]() 0.000141WETH $0.277395 | ![]() 0.000300PufETH $0.630988 | 1.96 |
| 0x1956...c75f | ![]() 0.000005WETH $0.010571 | ![]() 0.000010PufETH $0.021560 | 1.76 |
| 0xf33f...5ce1 | ![]() 0.0(7)1400 000WETH $0.000028 | ![]() 0.0(6)4400 000PufETH $0.000926 | 28.89 |
