


58.71%
4.38%
86.00%
35
2.47%
Base: 2.47%
733.89 PufETH
$1.55M
972.38 WETH
$1.93M
0.598090 WETH
$1,184.06
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xe863...4433 | ![]() 0.001430WETH $2.83 | ![]() 0.009043PufETH $19.15 | 5.81 |
| 0x6d6a...10b2 | ![]() 0.001428WETH $2.83 | ![]() 0.001249PufETH $2.65 | 0.80 |
| 0x4124...b4bb | ![]() 0.001054WETH $2.09 | ![]() 0.000888PufETH $1.88 | 0.77 |
| 0x7f42...99da | ![]() 0.000443WETH $0.876126 | ![]() 0.000463PufETH $0.981371 | 0.96 |
| 0x3c17...9f63 | ![]() 0.000422WETH $0.836416 | ![]() 0.000678PufETH $1.43 | 1.47 |
