


58.71%
4.38%
86.00%
35
2.47%
Base: 2.47%
733.89 PufETH
$1.55M
972.38 WETH
$1.92M
0.598090 WETH
$1,180.31
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x7fd1...76a0 | ![]() 0.085589WETH $168.91 | ![]() 0.127954PufETH $270.33 | 1.37 |
| 0xbbfd...038f | ![]() 0.070163WETH $138.46 | ![]() 0.108269PufETH $228.74 | 1.42 |
| 0x7240...abe8 | ![]() 0.038708WETH $76.39 | ![]() 0.033592PufETH $70.97 | 0.80 |
| 0xbca6...fe13 | ![]() 0.035404WETH $69.87 | ![]() 0.050477PufETH $106.64 | 1.31 |
| 0x4d35...a775 | ![]() 0.035306WETH $69.67 | ![]() 0.030644PufETH $64.74 | 0.80 |
