


58.71%
4.38%
86.00%
35
2.47%
Base: 2.47%
733.89 PufETH
$1.55M
972.38 WETH
$1.92M
0.598090 WETH
$1,180.31
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xd364...32c9 | ![]() 0.140326WETH $276.93 | ![]() 0.196853PufETH $415.90 | 1.29 |
| 0x6be2...0693 | ![]() 0.116748WETH $230.40 | ![]() 0.100870PufETH $213.11 | 0.79 |
| 0xff0f...24fb | ![]() 0.115741WETH $228.41 | ![]() 0.100000PufETH $211.27 | 0.79 |
| 0x43de...5bf7 | ![]() 0.110924WETH $218.90 | ![]() 0.091983PufETH $194.33 | 0.76 |
| 0x9e5f...859d | ![]() 0.091212WETH $180.00 | ![]() 0.118112PufETH $249.54 | 1.19 |
