


58.71%
4.38%
86.00%
35
2.47%
Base: 2.47%
733.89 PufETH
$1.55M
972.38 WETH
$1.93M
0.598090 WETH
$1,184.48
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x9cbf...06ce | ![]() 947.74WETH $1.88M | ![]() 714.51PufETH $1.51M | 0.69 |
| 0x5d6d...8eee | ![]() 16.99WETH $33.64K | ![]() 12.54PufETH $26.46K | 0.68 |
| 0xea70...7277 | ![]() 2.18WETH $4,313.88 | ![]() 1.71PufETH $3,599.88 | 0.72 |
| 0x7076...7cc3 | ![]() 1.29WETH $2,563.87 | ![]() 1.22PufETH $2,568.19 | 0.86 |
| 0x7b16...cc1f | ![]() 1.24WETH $2,450.86 | ![]() 0.930064PufETH $1,962.94 | 0.69 |
