

25.54%
2.62%
91.50%
5
0.05%
Base: 0.05%
296.37 tacUSD
$296.37
265.06 USDC
$265.06
772.67 USDC
$772.67
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x6d4f...1870 | ![]() 131.14USDC $131.14 | 143.83tacUSD $143.83 | 1.02 |
| 0xf68d...a192 | ![]() 111.67USDC $111.67 | 123.22tacUSD $123.22 | 1.03 |
| 0xcf0a...f34d | ![]() 10.98USDC $10.98 | 11.95tacUSD $11.95 | 1.01 |
| 0xed9a...ba0f | ![]() 10.93USDC $10.93 | 17.00tacUSD $17.00 | 1.45 |
| 0x3e51...fcdf | ![]() 0.339423USDC $0.339423 | 0.373297tacUSD $0.373297 | 1.02 |
