| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 159.07MUSDC $159.07M | ![]() 1.10BUSDC $1.10B | ![]() 750.00MUSDC $750.00M | ![]() 941.30MUSDC $941.30M | 4.18% | 3.58% / 4.18% | 99.50% | 85.81% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 80.94MUSDC $80.94M | ![]() 54.56MUSDC $54.56M | ![]() 20.00MUSDC $20.00M | ![]() 47.57MUSDC $47.57M | 4.12% | 3.58% / 4.12% | 0.256150% | 87.18% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 99.68KUSDC $99.68K | ![]() 704.86KUSDC $704.86K | ![]() 100.00MUSDC $100.00M | ![]() 605.19KUSDC $605.19K | 4.19% | 3.58% / 4.19% | 0.198520% | 85.86% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 71.26MUSDC $71.26M | ![]() 1.10MUSDC $1.10M | ![]() 10.00MUSDC $10.00M | ![]() 970.90KUSDC $970.90K | 4.06% | 3.58% / 4.06% | 0.029946% | 88.39% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 57.80MUSDC $57.80M | ![]() 1.80MUSDC $1.80M | ![]() 100.00MUSDC $100.00M | ![]() 1.57MUSDC $1.57M | 4.12% | 3.58% / 4.12% | 0.010440% | 87.08% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 77.26MUSDC $77.26M | ![]() 447.34KUSDC $447.34K | ![]() 100.00BUSDC $100.00B | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 101.69KUSDC $101.69K | ![]() 17.78KUSDC $17.78K | ![]() 0.00USDC $0.00 | ![]() 15.14KUSDC $15.14K | 4.18% | 3.55% / 4.18% | 0.00% | 85.17% |
