| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 160.53MUSDC $160.53M | ![]() 1.10BUSDC $1.10B | ![]() 100.00MUSDC $100.00M | ![]() 941.31MUSDC $941.31M | 4.18% | 3.57% / 4.18% | 99.29% | 85.70% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 71.20MUSDC $71.20M | ![]() 1.10MUSDC $1.10M | ![]() 30.00MUSDC $30.00M | ![]() 970.90KUSDC $970.90K | 4.06% | 3.58% / 4.06% | 0.710667% | 88.39% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 57.80MUSDC $57.80M | ![]() 1.80MUSDC $1.80M | ![]() 50.00MUSDC $50.00M | ![]() 1.57MUSDC $1.57M | 4.12% | 3.58% / 4.12% | 0.000239% | 87.08% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 78.72MUSDC $78.72M | ![]() 447.34KUSDC $447.34K | ![]() 1.00E23USDC $1.00E23 | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 82.40MUSDC $82.40M | ![]() 54.63MUSDC $54.63M | ![]() 50.00MUSDC $50.00M | ![]() 47.57MUSDC $47.57M | 4.11% | 3.57% / 4.11% | 0.00% | 87.07% |
