| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 158.95MUSDC $158.95M | ![]() 1.10BUSDC $1.10B | ![]() 1.00BUSDC $1.00B | ![]() 941.27MUSDC $941.27M | 4.18% | 3.58% / 4.18% | 92.95% | 85.81% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 80.83MUSDC $80.83M | ![]() 54.48MUSDC $54.48M | ![]() 200.00MUSDC $200.00M | ![]() 47.56MUSDC $47.56M | 4.12% | 3.58% / 4.12% | 6.87% | 87.19% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 57.80MUSDC $57.80M | ![]() 1.80MUSDC $1.80M | ![]() 50.00MUSDC $50.00M | ![]() 1.57MUSDC $1.57M | 4.12% | 3.59% / 4.12% | 0.139505% | 87.15% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 71.19MUSDC $71.19M | ![]() 1.10MUSDC $1.10M | ![]() 50.00MUSDC $50.00M | ![]() 970.90KUSDC $970.90K | 4.07% | 3.59% / 4.07% | 0.039010% | 88.53% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 77.15MUSDC $77.15M | ![]() 447.34KUSDC $447.34K | ![]() 1.00TUSDC $1.00T | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
