| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 161.90MUSDC $161.90M | ![]() 1.10BUSDC $1.10B | ![]() 100.00MUSDC $100.00M | ![]() 940.70MUSDC $940.70M | 4.18% | 3.57% / 4.18% | 99.09% | 85.59% |
![]() ![]() LBTC / USDCLLTV: 86.00% | ![]() 1.40MUSDC $1.40M | ![]() 176.01KUSDC $176.01K | ![]() 8.00MUSDC $8.00M | ![]() 150.41KUSDC $150.41K | 4.18% | 3.56% / 4.18% | 0.382077% | 85.46% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 71.06MUSDC $71.06M | ![]() 1.10MUSDC $1.10M | ![]() 10.00MUSDC $10.00M | ![]() 969.68KUSDC $969.68K | 4.06% | 3.57% / 4.06% | 0.478482% | 88.17% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 57.81MUSDC $57.81M | ![]() 1.81MUSDC $1.81M | ![]() 100.00MUSDC $100.00M | ![]() 1.57MUSDC $1.57M | 4.12% | 3.56% / 4.12% | 0.028908% | 86.82% |
![]() ![]() weETH / USDCLLTV: 77.00% | ![]() 2.08MUSDC $2.08M | ![]() 65.06KUSDC $65.06K | ![]() 5.00MUSDC $5.00M | ![]() 55.55KUSDC $55.55K | 4.18% | 3.56% / 4.18% | 0.012450% | 85.39% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 102.37KUSDC $102.37K | ![]() 707.53KUSDC $707.53K | ![]() 100.00MUSDC $100.00M | ![]() 605.18KUSDC $605.18K | 4.18% | 3.56% / 4.18% | 0.009444% | 85.53% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 83.82MUSDC $83.82M | ![]() 54.48MUSDC $54.48M | ![]() 20.00MUSDC $20.00M | ![]() 47.40MUSDC $47.40M | 4.11% | 3.57% / 4.11% | 0.003129% | 87.00% |
