| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 4.47MUSDC $4.47M | ![]() 44.72MUSDC $44.72M | ![]() 50.00MUSDC $50.00M | ![]() 40.35MUSDC $40.35M | 4.11% | 3.70% / 4.11% | 92.72% | 90.23% |
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 56.40MUSDC $56.40M | ![]() 433.08MUSDC $433.08M | ![]() 500.00MUSDC $500.00M | ![]() 383.29MUSDC $383.29M | 3.25% | 2.87% / 3.25% | 0.038913% | 88.50% |
![]() ![]() RLP / USDCLLTV: 86.00% | ![]() 227.38KUSDC $227.38K | ![]() 1.82MUSDC $1.82M | ![]() 5.00MUSDC $5.00M | ![]() 1.59MUSDC $1.59M | 4.16% | 3.63% / 4.16% | 6.55% | 87.53% |
![]() ![]() ETH+ / USDCLLTV: 86.00% | ![]() 54.66KUSDC $54.66K | ![]() 551.82KUSDC $551.82K | ![]() 8.00MUSDC $8.00M | ![]() 497.17KUSDC $497.17K | 3.94% | 3.55% / 3.94% | 0.664293% | 90.10% |
![]() ![]() WSTUSR / USDCLLTV: 91.50% | ![]() 1.05MUSDC $1.05M | ![]() 4,474.89USDC $4,474.89 | ![]() 20.00MUSDC $20.00M | ![]() 4,045.12USDC $4,045.12 | 4.10% | 3.70% / 4.10% | 0.023885% | 90.40% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 23.17MUSDC $23.17M | ![]() 848.63KUSDC $848.63K | ![]() 1.00TUSDC $1.00T | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
