| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 4.45MUSDC $4.45M | ![]() 44.72MUSDC $44.72M | ![]() 20.00MUSDC $20.00M | ![]() 40.35MUSDC $40.35M | 4.11% | 3.70% / 4.11% | 90.18% | 90.23% |
![]() ![]() USCC / USDCLLTV: 91.50% | ![]() 97.69KUSDC $97.69K | ![]() 934.54KUSDC $934.54K | ![]() 5.00MUSDC $5.00M | ![]() 869.67KUSDC $869.67K | 4.56% | 4.23% / 4.56% | 5.99% | 93.06% |
![]() ![]() WEETH / USDCLLTV: 86.00% | ![]() 1.12MUSDC $1.12M | ![]() 2.14MUSDC $2.14M | ![]() 20.00MUSDC $20.00M | ![]() 1.94MUSDC $1.94M | 4.09% | 3.70% / 4.09% | 3.19% | 90.68% |
![]() ![]() SUSDE / USDCLLTV: 91.50% | ![]() 958.90KUSDC $958.90K | ![]() 108.41KUSDC $108.41K | ![]() 50.00MUSDC $50.00M | ![]() 97.73KUSDC $97.73K | 4.12% | 3.70% / 4.12% | 0.609393% | 90.15% |
![]() ![]() USR / USDCLLTV: 91.50% | ![]() 90.03KUSDC $90.03K | ![]() 10.31KUSDC $10.31K | ![]() 20.00MUSDC $20.00M | ![]() 9,307.42USDC $9,307.42 | 4.11% | 3.70% / 4.11% | 0.029758% | 90.25% |
![]() ![]() WSTUSR / USDCLLTV: 91.50% | ![]() 1.03MUSDC $1.03M | ![]() 4,474.89USDC $4,474.89 | ![]() 30.00MUSDC $30.00M | ![]() 4,045.12USDC $4,045.12 | 4.10% | 3.70% / 4.10% | 0.001808% | 90.40% |
