| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() XAUT / USDTLLTV: 77.00% | ![]() 1.76MUSDT $1.76M | ![]() 5.73MUSDT $5.73M | ![]() 10.00MUSDT $10.00M | ![]() 4.95MUSDT $4.95M | 3.01% | 2.59% / 3.01% | 3.30% | 86.33% |
![]() ![]() WBTC / USDTLLTV: 86.00% | ![]() 25.53MUSDT $25.53M | ![]() 60.95MUSDT $60.95M | ![]() 500.00MUSDT $500.00M | ![]() 54.53MUSDT $54.53M | 2.62% | 2.34% / 2.62% | 0.069270% | 89.47% |
![]() ![]() sUSDS / USDTLLTV: 96.50% | ![]() 38.81MUSDT $38.81M | ![]() 259.02MUSDT $259.02M | ![]() 500.00MUSDT $500.00M | ![]() 225.28MUSDT $225.28M | 2.86% | 2.48% / 2.86% | 84.64% | 86.97% |
![]() ![]() wstETH / USDTLLTV: 86.00% | ![]() 24.13MUSDT $24.13M | ![]() 65.99MUSDT $65.99M | ![]() 1.00BUSDT $1.00B | ![]() 56.48MUSDT $56.48M | 2.66% | 2.27% / 2.66% | 11.99% | 85.60% |
![]() ![]() ETH / USDTLLTV: 0.00% | ![]() 170.49MUSDT $170.49M | ![]() 151.28MUSDT $151.28M | ![]() 100.00MUSDT $100.00M | ![]() 0.00USDT $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
