| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 56.40MUSDC $56.40M | ![]() 433.08MUSDC $433.08M | ![]() 50.00MUSDC $50.00M | ![]() 383.29MUSDC $383.29M | 3.25% | 2.87% / 3.25% | 100.00% | 88.50% |
![]() ![]() WBTC / USDCLLTV: 86.00% | ![]() 30.23MUSDC $30.23M | ![]() 91.25MUSDC $91.25M | ![]() 20.00MUSDC $20.00M | ![]() 81.53MUSDC $81.53M | 3.27% | 2.92% / 3.27% | 0.0(11)5710 000% | 89.34% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 23.17MUSDC $23.17M | ![]() 848.63KUSDC $848.63K | ![]() 20.00MUSDC $20.00M | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() RLP / USDCLLTV: 86.00% | ![]() 227.38KUSDC $227.38K | ![]() 1.82MUSDC $1.82M | ![]() 50.00MUSDC $50.00M | ![]() 1.59MUSDC $1.59M | 4.16% | 3.63% / 4.16% | 0.00% | 87.53% |
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 4.45MUSDC $4.45M | ![]() 44.72MUSDC $44.72M | ![]() 30.00MUSDC $30.00M | ![]() 40.35MUSDC $40.35M | 4.11% | 3.70% / 4.11% | 0.00% | 90.23% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 28.36MUSDC $28.36M | ![]() 80.07MUSDC $80.07M | ![]() 50.00MUSDC $50.00M | ![]() 70.81MUSDC $70.81M | 3.25% | 2.87% / 3.25% | 0.00% | 88.43% |
![]() ![]() LBTC / USDCLLTV: 86.00% | ![]() 1.30MUSDC $1.30M | ![]() 4.55MUSDC $4.55M | ![]() 10.00MUSDC $10.00M | ![]() 4.14MUSDC $4.14M | 4.35% | 3.94% / 4.35% | 0.00% | 90.88% |
