| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 4.45MUSDC $4.45M | ![]() 44.72MUSDC $44.72M | ![]() 20.00MUSDC $20.00M | ![]() 40.35MUSDC $40.35M | 4.11% | 3.70% / 4.11% | 90.09% | 90.23% |
![]() ![]() LBTC / USDCLLTV: 86.00% | ![]() 1.30MUSDC $1.30M | ![]() 4.55MUSDC $4.55M | ![]() 20.00MUSDC $20.00M | ![]() 4.14MUSDC $4.14M | 4.35% | 3.94% / 4.35% | 5.75% | 90.88% |
![]() ![]() ETH+ / USDCLLTV: 86.00% | ![]() 54.66KUSDC $54.66K | ![]() 551.82KUSDC $551.82K | ![]() 10.00MUSDC $10.00M | ![]() 497.17KUSDC $497.17K | 3.94% | 3.55% / 3.94% | 3.74% | 90.10% |
![]() ![]() TBTC / USDCLLTV: 77.00% | ![]() 980.00KUSDC $980.00K | ![]() 666.54KUSDC $666.54K | ![]() 6.00MUSDC $6.00M | ![]() 623.70KUSDC $623.70K | 7.29% | 6.81% / 7.29% | 0.252712% | 93.57% |
![]() ![]() WEETH / USDCLLTV: 86.00% | ![]() 1.12MUSDC $1.12M | ![]() 2.14MUSDC $2.14M | ![]() 10.00MUSDC $10.00M | ![]() 1.94MUSDC $1.94M | 4.09% | 3.70% / 4.09% | 0.173879% | 90.68% |
![]() ![]() WSTUSR / USDCLLTV: 91.50% | ![]() 1.03MUSDC $1.03M | ![]() 4,474.89USDC $4,474.89 | ![]() 20.00MUSDC $20.00M | ![]() 4,045.12USDC $4,045.12 | 4.10% | 3.70% / 4.10% | 0.001652% | 90.40% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 23.17MUSDC $23.17M | ![]() 848.63KUSDC $848.63K | ![]() 1.00E22USDC $1.00E22 | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
